NILE
CHEMICALS
SODIUM FLUORIDE
|
SPECIFICATION |
|
| NaF M.W. 41.99 | |
| Minimum assay ( precipitation titration ) | 98.5% |
| Maximum Limits of Impurities : | |
| Substances insoluble in water | 0.1% |
| Free alkali ( as NaOH ) | 0.1% |
| Free acid ( as HF ) | 0.2% |
| Chloride ( CI ) | 0.01% |
| Hexafluorosilicate ( SiF6 ) | 0.2% |
| Sulphate ( SO4 ) | 0.02% |
| Heavy metals ( as Pb ) | 0.002% |
| Iron ( Fe ) | 0.005% |
| Loss on drying ( 105OC ) | 0.5% |
PRODUCT LIST
HOMEnilesh@nilechemicals.com sales@nilechemicals.com