NILE 
CHEMICALS
| 
         MERCURIC NITRATE MONOHYDRATE  | 
    ||||
| RESULTS OF ANALYSIS AND PROTOCOL OF TEST APPLIED | ||||
| Sr No | TESTS | RESULT | LIMITS | PROTOCOL OF TEST APPLIED | 
| 1 | Description | White fine powder | ||
| 2 | Assay by Titration | 102.00% | NLT 98.0% | AS PER ACS 10th EDITION | 
| 3 | Residue after reduction | 0.005% | Max.0.01% | AS PER ACS 10th EDITION | 
| 4 | Chloride | Complies | 0.002% | AS PER ACS 10th EDITION | 
| 5 | Sulphate | Complies | 0.002% | AS PER ACS 10th EDITION | 
| 6 | Iron | Complies | 0.001% | AS PER ACS 10th EDITION | 
PRODUCT LIST                                     
HOMEnilesh@nilechemicals.com sales@nilechemicals.com