NILE
CHEMICALS
MANUFACTURERS & EXPORTERS OF FLUROSCENT DYES
| Product Name | CAS No. | Einecs | Equivalent | 
| Solvent Yellow 172 | 68427-35-0 | 270-393-3 | Fluroescent Yellow AA223 {Solvent Yellow 172} | 
| Yellow 10GEF {S} Basic Yellow 40 | 35869-60-4 | --- | Fluroescent Yellow AA216 {Basic Yellow 40} | 
| Yellow 10GFF {Zn} Basic Yellow 40 | 29556-33-0 | 249-694-9 | Panacryl Flavine 10GFF {Basic Yellow 40} | 
| Yellow GG {Solvent Yellow 43} | 19125-99-6 | 242-828-7 | Fluorescent Brilliant Yellow R {Solvent Yellow 43} | 
| Yellow R - Y {Solvent Yellow 85} | 2478-20-8 | 219-607-9 | Fluroescent Brilliant Yellow Y {Solvent Yellow 85} | 
| Yellow R - FGPN {Solvent Yellow 85} | 2478-20-8 | 219-607-9 | Fluorescent Brilliant Yellow FGPN {Solvent Yellow 85} | 
| Brilliant Yellow 8G-R {Acid Yellow 250} | 93859-32-6 | --- | Meratine Brilliant Yellow 8G 80% {Acid Yellow 250} | 
| Solvent Yellow N / Solvent Yellow 145 / Solvent Yellow 185 | 27425-55-4 | --- | |
| Solvent Yellow 160:1 {Ruplast Fluorescent Yellow GN} | 94945-27-4 | --- | Elbaplast Fluorescent Yellow GN | 
| Disperse Yellow 184:1 {Rucron Brilliant Yellow 10GN 400%} / Disperse Yellow 232 | 164578-37-4 | --- | Polycron Brilliant Yellow 10GN 400% | 
| Basic VIolet 11:1 | 39393-39-0 | --- | BASF Red 560 | 
| Basic Blue 1 | 3521-06-0 | --- | BASF Flexo Blue 810 | 
| Solvent Yellow 44 | 2478-20-8 | --- | Solvent Yellow 44 | 
Links :
| Ph Indicator | Chemicals Lab Bulk | Catalyst | Food Colour | Mercury salts | Rare Earth | 
| Cesium Salts | Ion Pair Reagents | Direct Dyes | Contact details | Acid Dyes | Solvents | 
 www.nilechemicals.comnilesh@nilechemicals.com sales@nilechemicals.com