NILE 
CHEMICALS
AMMONIUM IODIDE
| 
         AMMONIUM IODIDE  | 
    ||
| 
         CERTIFICATE OF ANALYSIS  | 
    ||
| CODE no | 11159 | |
| CAS no | 12027-06-4 | LIMIT | 
| Formula | NH4 I | |
| Molecular Weight (M.W.) | 144.94 | |
| TEST | SPEC | RESULTS | 
| Appearance | White hygroscopic Powder | Complies | 
| Minimum Assay | 99.00 % | 99.50% | 
| Solubility | Soluble in Water | Complies | 
| Residue on Ignition | 0.2 % Max | 0.0070% | 
| Chloride (Cl ) | Within Limits | Passes test | 
| Sulphates ( SO4 ) | 0.05 % Max | Complies | 
| Iron (Fe) | 0.01 % Max | Complies | 
| Heavy Metals (as Pb) | 0.01 % Max | Complies | 
| Loss on Drying | 0.50 % Max | 0.20% | 
PRODUCT LIST                                     
HOMEnilesh@nilechemicals.com sales@nilechemicals.com